Nastavenie
WD Green SN3000 2TB M.2 NVMe Gen4 SSD POWERED BY SANDISK
WD BLACK SN7100 SSD 1TB M.2 NVMe Gen4 POWERED BY SANDISK
Seagate Barracuda Mobile HDD 5TB 2,5" SATA 15mm
Crucial SSD P510 1TB M.2 NVMe Gen5 11000/9100 MBps
WD Black SN850X 2TB M.2 NVMe Gen4 SSD POWERED BY SANDISK
Gigabyte AORUS 14000 SSD 1TB M.2 NVMe Gen5, 13600/10200 MBps
Crucial SSD T705 1TB M.2 NVMe Gen5 13600/10200 MBps
Crucial SSD T710 1TB M.2 NVMe Gen5 14900/13700 MBps
Crucial SSD T700 1TB M.2 NVMe Gen5 Heatsink 11700/9500 MBps
WD Blue SN580 SSD 2TB M.2 NVMe Gen4 4150/4150 MBps
Crucial SSD T700 1TB M.2 NVMe Gen5 11700/9500 MBps
Nachádzate sa na strane 2 z 4.